loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Jubilant Pharmo Oct 31, 2024 16.96 4.18 5.30
Equity-Glaxosmi. Pharma Oct 31, 2024 7.05 1.74 -1.39
Equity-Apollo Hospitals Oct 31, 2024 16.85 4.15 -2.45
Equity-J B Chemicals & Oct 31, 2024 13.53 3.34 4.59
Equity-Dr Reddy`s Labs Oct 31, 2024 15.93 3.93 -5.64
Equity-Cipla Oct 31, 2024 28.71 7.08 -6.19
Equity-Marksans Pharma Oct 31, 2024 7.24 1.78 -51.38
Equity-Lupin Oct 31, 2024 15.75 3.88 -0.19
Equity-Torrent Pharma. Oct 31, 2024 15.69 3.87 -5.71
Equity-Orchid Pharma Oct 31, 2024 14.58 3.59 0.00
Equity-Aurobindo Pharma Oct 31, 2024 16.90 4.16 -4.40
Equity-Sun Pharma.Inds. Oct 31, 2024 60.09 14.81 2.59
Equity-Hikal Oct 31, 2024 7.99 1.97 2.26
Equity-Zydus Lifesci. Oct 31, 2024 11.51 2.84 -6.30
Equity-Biocon Oct 31, 2024 5.66 1.39 -12.94
Equity-Divi`s Lab. Oct 31, 2024 21.20 5.23 8.20
Equity-Emcure Pharma Oct 31, 2024 7.06 1.74 -2.06
Equity-Max Healthcare Oct 31, 2024 16.99 4.19 3.23
Equity-Ajanta Pharma Oct 31, 2024 12.07 2.97 -4.28
Equity-Alkem Lab Oct 31, 2024 13.87 3.42 -4.52
Equity-Glenmark Pharma. Oct 31, 2024 12.71 3.13 1.26
Equity-Alembic Pharma Oct 31, 2024 6.32 1.56 -6.36
Equity-Fortis Health. Oct 31, 2024 8.43 2.08 1.56
Equity-Krishna Institu. Oct 31, 2024 8.17 2.01 -2.09
Equity-Krsnaa Diagnost. Oct 31, 2024 9.42 2.32 11.88
Equity-Aster DM Health. Oct 31, 2024 8.45 2.08 0.00
Equity-Innova Captab Oct 31, 2024 13.84 3.41 0.58
Equity-Ami Organics Oct 31, 2024 8.90 2.19 13.52
Net CA & Others-Net CA & Others Oct 31, 2024 -1.28 -0.30 0.00
Reverse Repo-TREPS Oct 31, 2024 5.10 1.26 -1.97